HURRY! FREE SHIPPING FOR A LIMITED TIME! (U.S. only)

Longsleeve Size Chart

Longsleeve Size Guide

  XS S M L XL 2XL
Shirt Length (inches) 27 28 29 30 31 32
Chest Width (inches) 16 ½ 18 20 22 24 26
Chest to fit (inches) 31-34 34-37 38-41 42-45 46-49 50-53
Sleeve Length (inches) 25 25 ⅝ 26 ¼ 26 ⅞ 27 ½ 28 ⅛
  XS S M L XL 2XL
Shirt Length (cm) 69 71 74 76 79 81
Chest Width (cm) 42 46 51 56 61 66
Chest to fit (cm) 79-86 86-94 97-104 107-114 117-124 127-135
Sleeve Length (cm) 64 65 67 68 70 71

What are you looking for?

Your cart